The full address, scope of work and contractor on every new permit, and an alert when one matches your trade.
Somerville building permits this week
25 building permits were issued in Somerville, MA in the last 7 days, with $1.2 million in declared job value across the 24 that list one. That is 79% fewer than the week before.
By trade
| Trade | Permits | Declared value |
|---|---|---|
| Electrical | 15 | $158,205 |
| Remodel | 11 | $261,763 |
| Roofing | 3 | $72,558 |
| Plumbing | 2 | $1,500 |
| New build | 2 | $925,000 |
| HVAC | 1 | $8,500 |
| Windows & doors | 1 | $29,500 |
A permit can name more than one trade, so the rows add up to more than the total.
The week's largest jobs
| Street | Work | Value | Issued |
|---|---|---|---|
| Oak St | New build | $600,000 | Thu, Oct 29 |
| Oak St | New build | $325,000 | Thu, Oct 29 |
| Highland Ave | Electrical, Remodel | $92,000 | Thu, Oct 29 |
| Columbus Ave | Remodel, Roofing | $50,000 | Thu, Oct 29 |
| Willow Ave | Remodel, Windows & doors | $29,500 | Thu, Oct 29 |
| Powder House Blvd | Remodel | $25,000 | Thu, Oct 29 |
| Morrison Ave | Remodel | $19,500 | Thu, Oct 29 |
| Jay St | Electrical | $16,500 | Thu, Oct 29 |
| Liberty Ave | Remodel, Roofing | $14,759 | Thu, Oct 29 |
| Liberty Ave | Electrical, Remodel | $11,180 | Thu, Oct 29 |
JobSignal shows the house number, the scope of work and the contractor already on the job, for every permit, not just the largest.
Permits by day
- Thu, Oct 29: 25
Updated Nov 4, 11:50 AM UTC. Data: City of Somerville (SomerStat) (Open Data Commons ODbL). Declared values are what the applicant wrote on the permit.
Contains information from the City of Somerville, made available under the ODbL.