The full address, scope of work and contractor on every new permit, and an alert when one matches your trade.
New York City building permits this week
556 building permits were issued in New York City, NY in the last 7 days, with $114.0 million in declared job value across the 512 that list one. That is 62% fewer than the week before.
By trade
| Trade | Permits | Declared value |
|---|---|---|
| Remodel | 265 | $81.6 million |
| Plumbing | 149 | $40.9 million |
| HVAC | 110 | $26.0 million |
| Other | 100 | $5.9 million |
| Roofing | 44 | $10.4 million |
| Solar | 35 | $1.7 million |
| Windows & doors | 30 | $28.5 million |
| Electrical | 13 | $1.3 million |
| New build | 6 | $30,000 |
| Deck & patio | 5 | $1.6 million |
| Fence | 2 | $2.0 million |
A permit can name more than one trade, so the rows add up to more than the total.
The week's largest jobs
| Street | Work | Value | Issued |
|---|---|---|---|
| ROCKAWAY PARKWAY | Plumbing, Remodel, Windows & doors | $7.1 million | Fri, Oct 30 |
| EAST 102 STREET | Plumbing, Remodel, Windows & doors | $7.1 million | Fri, Oct 30 |
| EAST 152 STREET | Plumbing, Remodel, Roofing, Windows & doors | $7.0 million | Thu, Oct 29 |
| UTOPIA PARKWAY | HVAC | $5.0 million | Fri, Oct 30 |
| EAST 70 STREET | Remodel | $4.5 million | Thu, Oct 29 |
| AVENUE | Plumbing, Remodel | $4.1 million | Fri, Oct 30 |
| WEST 42 STREET | HVAC, Remodel | $2.1 million | Thu, Oct 29 |
| EAST 66 STREET | HVAC | $2.1 million | Thu, Oct 29 |
| LINDEN BOULEVARD | Plumbing | $2.0 million | Thu, Oct 29 |
| BROOKLYN NAVY YARD | Remodel | $2.0 million | Thu, Oct 29 |
JobSignal shows the house number, the scope of work and the contractor already on the job, for every permit, not just the largest.
Permits by day
- Thu, Oct 29: 283
- Fri, Oct 30: 273
Updated Nov 4, 11:50 AM UTC. Data: NYC Department of Buildings, DOB NOW: Build Approved Permits (rbx6-tga4) (NYC Open Data Law (Admin. Code 23-502), no use restrictions). Declared values are what the applicant wrote on the permit.
Modified from the source: filtered to initial permits, trade-classified, owner names removed.