The full address, scope of work and contractor on every new permit, and an alert when one matches your trade.
Chicago building permits this week
348 building permits were issued in Chicago, IL in the last 7 days, with $36.5 million in declared job value across the 258 that list one. That is 42% fewer than the week before.
By trade
| Trade | Permits | Declared value |
|---|---|---|
| Electrical | 128 | $9.8 million |
| Other | 87 | $1.9 million |
| Remodel | 55 | $22.5 million |
| Roofing | 52 | $7.8 million |
| Plumbing | 41 | $6.7 million |
| Deck & patio | 32 | $7.6 million |
| HVAC | 19 | $6.7 million |
| Solar | 19 | $666,898 |
| New build | 15 | $9.1 million |
| Fence | 12 | $3.5 million |
| Windows & doors | 8 | $1.2 million |
| Pool & spa | 1 | $127,850 |
A permit can name more than one trade, so the rows add up to more than the total.
The week's largest jobs
| Street | Work | Value | Issued |
|---|---|---|---|
| W Maple St | Remodel | $6.7 million | Fri, Oct 30 |
| N Ashland Ave | Deck & patio, Fence, New build, Roofing | $2.8 million | Fri, Oct 30 |
| W Monroe St | Electrical, HVAC, Plumbing, Remodel | $2.0 million | Mon, Nov 2 |
| N May St | New build, Remodel | $2.0 million | Thu, Oct 29 |
| N Ashland Ave | Deck & patio, New build, Remodel | $950,000 | Fri, Oct 30 |
| S Dearborn St | Electrical, HVAC, Plumbing, Remodel, Windows & doors | $914,352 | Thu, Oct 29 |
| W Washington St | Electrical | $900,000 | Fri, Oct 30 |
| W Waveland Ave | Electrical | $850,000 | Thu, Oct 29 |
| N Wacker Dr | Remodel | $811,125 | Thu, Oct 29 |
| N Jefferson St | HVAC, Remodel, Roofing | $800,000 | Mon, Nov 2 |
JobSignal shows the house number, the scope of work and the contractor already on the job, for every permit, not just the largest.
Permits by day
- Thu, Oct 29: 104
- Fri, Oct 30: 111
- Sat, Oct 31: 8
- Sun, Nov 1: 5
- Mon, Nov 2: 120
Updated Nov 4, 11:50 AM UTC. Data: City of Chicago (City of Chicago Terms of Use). Declared values are what the applicant wrote on the permit.
This site provides applications using data that has been modified for use from its original source, www.cityofchicago.org, the official website of the City of Chicago. The City of Chicago makes no claims as to the content, accuracy, timeliness, or completeness of any of the data provided at this site. The data provided at this site is subject to change at any time. It is understood that the data provided at this site is being used at one's own risk.