The full address, scope of work and contractor on every new permit, and an alert when one matches your trade.
Boulder building permits this week
81 building permits were issued in Boulder, CO in the last 7 days, with $2.4 million in declared job value across the 79 that list one. That is 31% fewer than the week before.
By trade
| Trade | Permits | Declared value |
|---|---|---|
| Electrical | 31 | $462,386 |
| HVAC | 28 | $507,143 |
| Roofing | 16 | $309,488 |
| Plumbing | 14 | $87,502 |
| Remodel | 11 | $1.4 million |
| Solar | 7 | $174,475 |
| Other | 3 | $14,487 |
| Windows & doors | 3 | $101,750 |
| Deck & patio | 2 | $468,000 |
A permit can name more than one trade, so the rows add up to more than the total.
The week's largest jobs
| Street | Work | Value | Issued |
|---|---|---|---|
| Spruce St | Remodel | $500,000 | Fri, Oct 30 |
| Maxwell Ave | Deck & patio, Remodel | $450,000 | Fri, Oct 30 |
| 55th St | HVAC, Remodel | $167,589 | Fri, Oct 30 |
| Pearl St | Roofing | $116,230 | Tue, Nov 3 |
| Oreg Ave | Remodel | $100,700 | Mon, Nov 2 |
| Ithaca Dr | Remodel, Windows & doors | $92,000 | Mon, Nov 2 |
| 11th St | Remodel | $77,714 | Thu, Oct 29 |
| Peacock Pl | Electrical, Solar | $76,656 | Fri, Oct 30 |
| Dakota Blvd | HVAC | $48,587 | Tue, Nov 3 |
| 8th St | Electrical | $45,320 | Thu, Oct 29 |
JobSignal shows the house number, the scope of work and the contractor already on the job, for every permit, not just the largest.
Permits by day
- Thu, Oct 29: 14
- Fri, Oct 30: 29
- Mon, Nov 2: 19
- Tue, Nov 3: 19
Updated Nov 4, 11:50 AM UTC. Data: City of Boulder (CC0 1.0). Declared values are what the applicant wrote on the permit.
Map locations geocoded with the U.S. Census Bureau Geocoder.