The full address, scope of work and contractor on every new permit, and an alert when one matches your trade.
Boston building permits this week
486 building permits were issued in Boston, MA in the last 7 days, with $140.6 million in declared job value across the 486 that list one. That is 38% fewer than the week before.
By trade
| Trade | Permits | Declared value |
|---|---|---|
| Remodel | 161 | $40.3 million |
| Electrical | 152 | $9.4 million |
| Plumbing | 136 | $34.8 million |
| Other | 85 | $3.7 million |
| Roofing | 57 | $8.8 million |
| HVAC | 55 | $8.0 million |
| Windows & doors | 38 | $2.8 million |
| Solar | 33 | $1.8 million |
| Deck & patio | 24 | $760,760 |
| New build | 12 | $81.3 million |
| Fence | 2 | $7,532 |
| Pool & spa | 1 | $419,516 |
A permit can name more than one trade, so the rows add up to more than the total.
The week's largest jobs
| Street | Work | Value | Issued |
|---|---|---|---|
| Windermere Rd | New build | $40.0 million | Fri, Oct 30 |
| Melnea Cass BL | New build | $26.4 million | Fri, Oct 30 |
| Huntington Av | Plumbing | $6.7 million | Thu, Oct 29 |
| Washington St | HVAC, Plumbing, Remodel, Roofing | $6.0 million | Wed, Oct 28 |
| Dorchester St | New build | $5.7 million | Thu, Oct 29 |
| Belgrade Av | New build | $4.0 million | Fri, Oct 30 |
| Exeter St | Remodel | $3.8 million | Sun, Nov 1 |
| Corey Rd | New build | $3.2 million | Fri, Oct 30 |
| Park PZ | Plumbing, Remodel | $2.2 million | Mon, Nov 2 |
| Park PZ | Plumbing, Remodel | $2.2 million | Mon, Nov 2 |
JobSignal shows the house number, the scope of work and the contractor already on the job, for every permit, not just the largest.
Permits by day
- Wed, Oct 28: 194
- Thu, Oct 29: 144
- Fri, Oct 30: 103
- Sat, Oct 31: 6
- Sun, Nov 1: 6
- Mon, Nov 2: 32
- Tue, Nov 3: 1
Updated Nov 4, 11:50 AM UTC. Data: City of Boston (Open Data Commons PDDL). Declared values are what the applicant wrote on the permit.