The full address, scope of work and contractor on every new permit, and an alert when one matches your trade.
Baltimore County building permits this week
78 building permits were issued in Baltimore County, MD in the last 7 days, with $21.2 million in declared job value across the 77 that list one. That is 64% fewer than the week before.
By trade
| Trade | Permits | Declared value |
|---|---|---|
| Remodel | 38 | $19.2 million |
| Deck & patio | 21 | $2.8 million |
| Plumbing | 17 | $15.4 million |
| Electrical | 15 | $619,627 |
| Roofing | 12 | $13.2 million |
| Windows & doors | 12 | $14.4 million |
| HVAC | 10 | $13.5 million |
| Solar | 9 | $394,013 |
| Other | 8 | $125,300 |
| New build | 7 | $1.3 million |
| Fence | 6 | $85,004 |
| Pool & spa | 2 | $66,000 |
A permit can name more than one trade, so the rows add up to more than the total.
The week's largest jobs
| Street | Work | Value | Issued |
|---|---|---|---|
| Fullerton Ave | HVAC, Plumbing, Remodel, Roofing, Windows & doors | $11.0 million | Thu, Oct 29 |
| Charles St | Remodel, Roofing, Windows & doors | $1.7 million | Thu, Oct 29 |
| Bonnie Hill Rd | Deck & patio, Remodel | $1.5 million | Thu, Oct 29 |
| Deancroft Rd | Plumbing | $1.2 million | Thu, Oct 29 |
| Lord Baltimore Dr | HVAC, Plumbing, Remodel, Windows & doors | $625,000 | Thu, Oct 29 |
| Concourse Cir | HVAC, Plumbing, Remodel | $600,000 | Mon, Nov 2 |
| Harford Rd | HVAC, Plumbing, Remodel | $454,280 | Thu, Oct 29 |
| Security Blvd | HVAC, Plumbing, Remodel, Windows & doors | $350,000 | Thu, Oct 29 |
| Cypress Point Dr | Deck & patio, New build, Remodel | $325,000 | Thu, Oct 29 |
| Otter Point Ct | Deck & patio, New build, Remodel | $300,000 | Fri, Oct 30 |
JobSignal shows the house number, the scope of work and the contractor already on the job, for every permit, not just the largest.
Permits by day
- Thu, Oct 29: 44
- Fri, Oct 30: 8
- Mon, Nov 2: 18
- Tue, Nov 3: 8
Updated Nov 4, 11:50 AM UTC. Data: Baltimore County, Maryland (Baltimore County Data License (warranty disclaimer)). Declared values are what the applicant wrote on the permit.
This data is only for general information purposes only. This data may be inaccurate or contain errors or omissions. Baltimore County, Maryland does not warrant the accuracy or reliability of the data and disclaims all warranties with regard to the data, including but not limited to, all warranties, express or implied, of merchantability and fitness for any particular purpose. Baltimore County, Maryland disclaims all obligation and liability for damages, including but not limited to, actual, special, indirect, and consequential damages, attorneys' and experts' fees, and court costs incurred as a result of, arising from or in connection with the use of or reliance upon this data.